Companies in Harwood, Canada
List of companies in Harwood, Ontario: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews about companies in Harwood, Canada
- A Google User Added 2018-06-02★ ★ ★ ★ ★I have had my holding tank pumped by Johnson's for over 10 years. Their staff is always friendly, knowledgeable, and quick to answer emergency calls! ...Feedback on Johnson's - Septic Tank Pumping, Portable Toilet Rentals - Northumberland County
- Iain Reid Added 2018-04-25★ ★ ★ ★ ★Great septic service, highly recommend for all poop related services!Feedback on Johnson's - Septic Tank Pumping, Portable Toilet Rentals - Northumberland County
Weather in Harwood (Ontario)
2025-05-13
2025-05-13 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 14 ℃ | 12 ℃ | 17 ℃ | 22 ℃ | 19 ℃ | 17 ℃ | 14 ℃ | 13 ℃ |
Pressure hPa | 1019 hPa | 1019 hPa | 1019 hPa | 1019 hPa | 1018 hPa | 1018 hPa | 1017 hPa | 1017 hPa |
Humidity % | 63 % | 68 % | 75 % | 74 % | 81 % | 92 % | 96 % | 95 % |
Wind speed m/s | 2 m/s | 3 m/s | 3 m/s | 5 m/s | 5 m/s | 5 m/s | 5 m/s | 5 m/s |
2025-05-14
2025-05-14 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 14 ℃ | 13 ℃ | 12 ℃ | 13 ℃ | 15 ℃ | 15 ℃ | 14 ℃ | 13 ℃ |
Pressure hPa | 1016 hPa | 1015 hPa | 1016 hPa | 1016 hPa | 1015 hPa | 1014 hPa | 1013 hPa | 1013 hPa |
Humidity % | 94 % | 97 % | 98 % | 97 % | 90 % | 89 % | 93 % | 96 % |
Wind speed m/s | 5 m/s | 7 m/s | 7 m/s | 6 m/s | 6 m/s | 5 m/s | 5 m/s | 4 m/s |
2025-05-15
2025-05-15 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 13 ℃ | 12 ℃ | 13 ℃ | 15 ℃ | 17 ℃ | 20 ℃ | 17 ℃ | 14 ℃ |
Pressure hPa | 1012 hPa | 1011 hPa | 1010 hPa | 1010 hPa | 1009 hPa | 1008 hPa | 1006 hPa | 1006 hPa |
Humidity % | 97 % | 98 % | 97 % | 95 % | 94 % | 81 % | 93 % | 97 % |
Wind speed m/s | 4 m/s | 3 m/s | 3 m/s | 2 m/s | 2 m/s | 3 m/s | 2 m/s | 2 m/s |